The weights shown are approximate and are given as a guide for ordering purposes only.
Round section | Square section | Hexagonal section | |||
---|---|---|---|---|---|
Diameter(mm) | Kg/m | Size Size (mm²) | Kg/m | Size (mm A/F) | Kg/m |
2,0 | 0,026 | 4,0 | 0,125 | 3,2 | 0,069 |
2,4 | 0,036 | 4,5 | 0,158 | 3,5 | 0,082 |
2,5 | 0,039 | 5,0 | 0,197 | 4,0 | 0,109 |
2,8 | 0,049 | 5,5 | 0,237 | 4,5 | 0,138 |
3,0 | 0,056 | 6,0 | 0,283 | 5,0 | 0,171 |
3,2 | 0,063 | 6,5 | 0,332 | 5,5 | 0,207 |
3,5 | 0,076 | 7,0 | 3,675 | 6,0 | 0,247 |
4,0 | 0,099 | 7,5 | 0,441 | 6,5 | 0,290 |
4,2 | 0,109 | 8,0 | 0,503 | 7,0 | 0,336 |
4,4 | 0,118 | 8,5 | 0,569 | 7,5 | 0,385 |
4,5 | 0,125 | 9,0 | 0,638 | 8,0 | 0,438 |
4,8 | 0,141 | 9,5 | 0,711 | 8,5 | 0,494 |
5,0 | 0,155 | 10,0 | 0,786 | 9,0 | 0,553 |
5,2 | 0,168 | 10,5 | 0,865 | 9,5 | 0,615 |
5,5 | 0,188 | 11,0 | 0,951 | 10,0 | 0,681 |
5,8 | 0,207 | 11,5 | 1,040 | 10,5 | 0,750 |
6,0 | 0,224 | 12,0 | 1,132 | 11,0 | 0,826 |
6,2 | 0,237 | 12,5 | 1,227 | 11,5 | 0,091 |
6,5 | 0,260 | 13,0 | 1,329 | 12,0 | 0,980 |
6,8 | 0,286 | 14,0 | 1,540 | 13,0 | 1,152 |
7,0 | 0,303 | 15,0 | 1,770 | 14,0 | 1,336 |
7,5 | 0,349 | 16,0 | 2,013 | 15,0 | 1,533 |
8,0 | 0,395 | 17,0 | 2,273 | 16,0 | 1,747 |
8,5 | 0,447 | 18,0 | 2,546 | 17,0 | 1,971 |
9,0 | 0,500 | 19,0 | 2,839 | 18,0 | 2,211 |
9,5 | 0,556 | 20,0 | 3,145 | 19,0 | 2,461 |
10,0 | 0,619 | 22,0 | 3,807 | 20,0 | 2,727 |
10,5 | 0,681 | 24,0 | 4,530 | 21,0 | 3,007 |
11,0 | 0,747 | 25,0 | 4,915 | 22,0 | 3,300 |
11,5 | 0,816 | 27,0 | 5,731 | 23,0 | 0,316 |
12,0 | 0,888 | 28,0 | 6,165 | 24,0 | 3,928 |
12,5 | 0,964 | 30,0 | 7,077 | 25,0 | 4,261 |
13,0 | 1,043 | 32,0 | 8,051 | 26,0 | 4,609 |
13,5 | 1,125 | 35,0 | 9,633 | 27,0 | 4,971 |
14,0 | 1,211 | 36,0 | 10,189 | 28,0 | 5,346 |
14,5 | 1,300 | 38,0 | 11,354 | 29,0 | 5,734 |
15,0 | 1,388 | 40,0 | 12,581 | 30,0 | 6,136 |
15,5 | 1,484 | 41,0 | 13,219 | 31,0 | 6,554 |
16,0 | 1,582 | 42,0 | 13,871 | 32,0 | 6,981 |
16,5 | 1,681 | 45,0 | 15,924 | 33,0 | 7,426 |
17,0 | 1,786 | 46,0 | 16,638 | 35,0 | 8,353 |
17,5 | 1,892 | 48,0 | 18,118 | 36,0 | 8,837 |
18,0 | 2,000 | 50,0 | 19,658 | 37,0 | 9,334 |
18,5 | 2,115 | 55,0 | 23,787 | 38,0 | 9,847 |
19,0 | 2,231 | 60,0 | 28,307 | 40,0 | 10,910 |
19,5 | 2,349 | 65,0 | 33,222 | 41,0 | 11,462 |
20,0 | 2,471 | 70,0 | 38,529 | 42,0 | 12,028 |
20,5 | 2,596 | 75,0 | 44,231 | 45,0 | 13,808 |
21,0 | 2,724 | 80,0 | 50,324 | 46,0 | 14,430 |
21,5 | 2,856 | 85,0 | 56,812 | 48,0 | 15,710 |
22,0 | 2,991 | 90,0 | 63,691 | 50,0 | 17,045 |
22,5 | 3,129 | 100,0 | 78,631 | 52,0 | 18,437 |
23,0 | 3,267 | 55,0 | 20,628 | ||
23,5 | 3,412 | 58,0 | 22,938 | ||
24,0 | 3,556 | 60,0 | 24,547 | ||
24,5 | 3,708 | 62,0 | 26,211 | ||
25,0 | 3,859 | 65,0 | 28,811 | ||
26,0 | 4,175 | 68,0 | 31,531 | ||
27,0 | 4,504 | 70,0 | 33,413 | ||
28,0 | 4,843 | 72,0 | 35,348 | ||
29,0 | 5,195 | 75,0 | 38,355 | ||
30,0 | 5,560 | 78,0 | 41,484 | ||
31,0 | 5,935 | 80,0 | 43,639 | ||
32,0 | 6,327 | 85,0 | 49,264 | ||
33,0 | 6,728 | 90,0 | 55,233 | ||
34,0 | 7,139 | ||||
35,0 | 7,567 | ||||
36,0 | 8,005 | ||||
37,0 | 8,455 | ||||
38,0 | 8,919 | ||||
39,0 | 9,396 | ||||
40,0 | 9,883 | ||||
41,0 | 10,383 | ||||
42,0 | 10,896 | ||||
44,0 | 11,959 | ||||
45,0 | 12,509 | ||||
46,0 | 13,071 | ||||
48,0 | 14,233 | ||||
50,0 | 15,443 | ||||
52,0 | 16,703 | ||||
54,0 | 18,013 | ||||
55,0 | 18,687 | ||||
56,0 | 19,372 | ||||
58,0 | 20,780 | ||||
60,0 | 22,237 | ||||
62,0 | 23,744 | ||||
64,0 | 25,300 | ||||
65,0 | 26,100 | ||||
66,0 | 26,909 | ||||
68,0 | 28,564 | ||||
70,0 | 30,268 | ||||
72,0 | 32,022 | ||||
74,0 | 33,824 | ||||
75,0 | 34,746 | ||||
76,0 | 35,680 | ||||
78,0 | 37,582 | ||||
80,0 | 39,533 | ||||
82,0 | 41,536 | ||||
85,0 | 44,629 | ||||
88,0 | 47,837 | ||||
90,0 | 50,034 | ||||
92,0 | 52,285 | ||||
95,0 | 55,749 | ||||
98,0 | 59,325 | ||||
100,0 | 61,773 | ||||
105,0 | 68,103 | ||||
110,0 | 72,966 | ||||
115,0 | 81,694 | ||||
120,0 | 88,952 | ||||
125,0 | 96,519 | ||||
130,0 | 104,395 | ||||
135,0 | 112,577 | ||||
140,0 | 121,072 | ||||
145,0 | 129,876 | ||||
150,0 | 138,986 | ||||
155,0 | 148,399 | ||||
160,0 | 158,134 | ||||
165,0 | 168,165 | ||||
170,0 | 178,519 | ||||
175,0 | 189,168 | ||||
180,0 | 200,141 | ||||
185,0 | 211,406 | ||||
190,0 | 222,996 | ||||
195,0 | 234,876 | ||||
200,0 | 247,086 | ||||
210,0 | 272,402 | ||||
220,0 | 298,972 | ||||
230,0 | 326,760 | ||||
240,0 | 355,804 | ||||
250,0 | 386,055 | ||||
260,0 | 417,573 | ||||
270,0 | 450,296 | ||||
280,0 | 484,288 | ||||
290,0 | 519,478 | ||||
300,0 | 555,944 | ||||
310,0 | 593,598 | ||||
320,0 | 632,516 | ||||
330,0 | 672,664 | ||||
340,0 | 714,048 | ||||
350,0 | 756,670 |
HPC Ct Meca